This planter is characterized for its simple structure and does not require specific adjustments. MS 4100 planters are very compact because the seeding units are mounted directly on the tool bar and are light weight.
This planter is characterized for its simple structure and does not require specific adjustments. MS 4100 planters are very compact because the seeding units are mounted directly on the tool bar and are light weight.
Technical data
MS 4100 (4) 75 | MS 4100 (4) 75 MICRO | MS 4100 (4) 75 FERTI | MS 4100 (4) 75 MICRO FERTI | MS 4100 (6) 75 | |
---|---|---|---|---|---|
Number of rows | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 6 pcs. |
Row spacing | 75,0 cm | 75,0 cm | 75,0 cm | 75,0 cm | 75,0 cm |
Transport width | 250 cm | 250 cm | 250 cm | 250 cm | 400 cm |
Working width | 250 cm | 250 cm | 250 cm | 250 cm | 400 cm |
Minimum power | 40 hp | 40 hp | 40 hp | 40 hp | 70 hp |
Weight | 500 kg | 550 kg | 640 kg | 690 kg | 670 kg |
Seed hopper volume | 4 x 50 l | 4 x 50 l | 4 x 50 l | 4 x 50 l | 6 x 50 l |
Micro granule hopper volume | - | 2 x 25 l | - | 2 x 25 l | - |
Fertiliser hopper volume | - | - | 2 x 165 l | 2 x 165 l | - |
MS 4100 (6) 75 MICRO | MS 4100 (6) 75 FERTI | MS 4100 (6) 75 MICRO FERTI | MS 4100 (8) 70/75 | MS 4100 (8) 70/75 FERTI | |
---|---|---|---|---|---|
Number of rows | 6 pcs. | 6 pcs. | 6 pcs. | 8 pcs. | 8 pcs. |
Row spacing | 75,0 cm | 75,0 cm | 75,0 cm | - | - |
Transport width | 400 cm | 400 cm | 400 cm | 600 cm | 600 cm |
Working width | 400 cm | 400 cm | 400 cm | 600 cm | 600 cm |
Minimum power | 70 hp | 70 hp | 70 hp | 90 hp | 90 hp |
Weight | 730 kg | 830 kg | 890 kg | 890 kg | 1.110 kg |
Seed hopper volume | 6 x 50 l | 6 x 50 l | 6 x 50 l | 8 x 50 l | 8 x 50 l |
Micro granule hopper volume | 3 x 25 l | - | 3 x 25 l | - | - |
Fertiliser hopper volume | - | 2 x 215 l | 2 x 215 l | - | 4 x 215 l |
MS 4100 (12) 45 | MS 4100 (12) 45 FERTI | ||||
---|---|---|---|---|---|
Number of rows | 12 pcs. | 12 pcs. | |||
Row spacing | - | - | |||
Row spacing | 45,0 cm | 45,0 cm | |||
Transport width | 600 cm | 600 cm | |||
Working width | 600 cm | 600 cm | |||
Minimum power | 100 hp | 100 hp | |||
Weight | 1.130 kg | 1.450 kg | |||
Seed hopper volume | 12 x 50 l | 12 x 50 l | |||
Micro granule hopper volume | - | - | |||
Fertiliser hopper volume | - | 4 x 215 l |
Number of rows | 4 pcs. |
Row spacing | 75,0 cm |
Transport width | 250 cm |
Working width | 250 cm |
Minimum power | 40 hp |
Weight | 500 kg |
Seed hopper volume | 4 x 50 l |
Number of rows | 4 pcs. |
Row spacing | 75,0 cm |
Transport width | 250 cm |
Working width | 250 cm |
Minimum power | 40 hp |
Weight | 550 kg |
Seed hopper volume | 4 x 50 l |
Micro granule hopper volume | 2 x 25 l |
Number of rows | 4 pcs. |
Row spacing | 75,0 cm |
Transport width | 250 cm |
Working width | 250 cm |
Minimum power | 40 hp |
Weight | 640 kg |
Seed hopper volume | 4 x 50 l |
Micro granule hopper volume | - |
Fertiliser hopper volume | 2 x 165 l |
Number of rows | 4 pcs. |
Row spacing | 75,0 cm |
Transport width | 250 cm |
Working width | 250 cm |
Minimum power | 40 hp |
Weight | 690 kg |
Seed hopper volume | 4 x 50 l |
Micro granule hopper volume | 2 x 25 l |
Fertiliser hopper volume | 2 x 165 l |
Number of rows | 6 pcs. |
Row spacing | 75,0 cm |
Transport width | 400 cm |
Working width | 400 cm |
Minimum power | 70 hp |
Weight | 670 kg |
Seed hopper volume | 6 x 50 l |
Micro granule hopper volume | - |
Fertiliser hopper volume | - |
Number of rows | 6 pcs. |
Row spacing | 75,0 cm |
Transport width | 400 cm |
Working width | 400 cm |
Minimum power | 70 hp |
Weight | 730 kg |
Seed hopper volume | 6 x 50 l |
Micro granule hopper volume | 3 x 25 l |
Fertiliser hopper volume | - |
Number of rows | 6 pcs. |
Row spacing | 75,0 cm |
Transport width | 400 cm |
Working width | 400 cm |
Minimum power | 70 hp |
Weight | 830 kg |
Seed hopper volume | 6 x 50 l |
Micro granule hopper volume | - |
Fertiliser hopper volume | 2 x 215 l |
Number of rows | 6 pcs. |
Row spacing | 75,0 cm |
Transport width | 400 cm |
Working width | 400 cm |
Minimum power | 70 hp |
Weight | 890 kg |
Seed hopper volume | 6 x 50 l |
Micro granule hopper volume | 3 x 25 l |
Fertiliser hopper volume | 2 x 215 l |
Number of rows | 8 pcs. |
Row spacing | 70/75 cm |
Row spacing | - |
Transport width | 600 cm |
Working width | 600 cm |
Minimum power | 90 hp |
Weight | 890 kg |
Seed hopper volume | 8 x 50 l |
Micro granule hopper volume | - |
Fertiliser hopper volume | - |
Number of rows | 8 pcs. |
Row spacing | 70/75 cm |
Row spacing | - |
Transport width | 600 cm |
Working width | 600 cm |
Minimum power | 90 hp |
Weight | 1.110 kg |
Seed hopper volume | 8 x 50 l |
Micro granule hopper volume | - |
Fertiliser hopper volume | 4 x 215 l |
Number of rows | 12 pcs. |
Row spacing | - |
Row spacing | 45,0 cm |
Transport width | 600 cm |
Working width | 600 cm |
Minimum power | 100 hp |
Weight | 1.130 kg |
Seed hopper volume | 12 x 50 l |
Micro granule hopper volume | - |
Fertiliser hopper volume | - |
Number of rows | 12 pcs. |
Row spacing | - |
Row spacing | 45,0 cm |
Transport width | 600 cm |
Working width | 600 cm |
Minimum power | 100 hp |
Weight | 1.450 kg |
Seed hopper volume | 12 x 50 l |
Micro granule hopper volume | - |
Fertiliser hopper volume | 4 x 215 l |
