The MSD pneumatic seed drill is suitable for sowing cereals in rows in prepared soil. Available working widths of 4, 5 or 6 meters with a minimum standard spacing of 12.5 cm. In mounted or trailed version with an independent hydraulic system for the activation of the pneumatic fan. The hydraulic folding system reduces the transport width to only 2.54 m.
The MSD ELEKTRO is suitable for sowing in rows in prepared or semi-prepared soil. The working width ranges from 5 meters to 6 meters with a standard row distance of 12.5 cm. The 4 dispensers are powered by an electric motor and controlled by the X4 sowing monitor. This monitor allows the seed density to be changed quickly, by setting the desired value. It also controls the sowing flow for each section.
Featuring a large front tank the MSD FTC pneumatic seed drill is suitable for sowing in rows in prepared or semi-prepared soil. The working width ranges from 5 to 6 meters. The X4 seeding monitor allows the seed density to be changed quickly, controls the seeding flow for each section and can optionally manage the tramline and seed exclusion functions.
The MSD pneumatic seed drill is suitable for sowing cereals in rows in prepared soil. Available working widths of 4, 5 or 6 meters with a minimum standard spacing of 12.5 cm. In mounted or trailed version with an independent hydraulic system for the activation of the pneumatic fan. The hydraulic folding system reduces the transport width to only 2.54 m.
The MSD ELEKTRO is suitable for sowing in rows in prepared or semi-prepared soil. The working width ranges from 5 meters to 6 meters with a standard row distance of 12.5 cm. The 4 dispensers are powered by an electric motor and controlled by the X4 sowing monitor. This monitor allows the seed density to be changed quickly, by setting the desired value. It also controls the sowing flow for each section.
Featuring a large front tank the MSD FTC pneumatic seed drill is suitable for sowing in rows in prepared or semi-prepared soil. The working width ranges from 5 to 6 meters. The X4 seeding monitor allows the seed density to be changed quickly, controls the seeding flow for each section and can optionally manage the tramline and seed exclusion functions.
Technical data
MSD 400 M (32) | MSD 500 M (32) | MSD 500 M (40) | MSD 600 M (40) | MSD 600 M (48) | |
---|---|---|---|---|---|
Number of rows | 32 pcs. | 32 pcs. | 40 pcs. | 40 pcs. | 48 pcs. |
Row spacing | 12,5 cm | 15,6 cm | 12,5 cm | 15,0 cm | 12,5 cm |
Transport width | 254 cm | 254 cm | 254 cm | 254 cm | 254 cm |
Working width | 254/400 cm | 254/500 cm | 254/500 cm | 254/600 cm | 254/600 cm |
Minimum power | 80 hp | 80 hp | 100 hp | 100 hp | 110 hp |
Weight | 1.160 kg | 1.230 kg | 1.310 kg | 1.410 kg | 1.490 kg |
Seed hopper volume | 1.000 l | 1.000 l | 1.000 l | 1.000 l | 1.000 l |
MSD 400 T (32) | MSD 500 T (32) | MSD 500 T (40) | MSD 600 T (40) | MSD 600 T (48) | |
---|---|---|---|---|---|
Number of rows | 32 pcs. | 32 pcs. | 40 pcs. | 40 pcs. | 48 pcs. |
Row spacing | 12,5 cm | 15,6 cm | 12,5 cm | 15,0 cm | 12,5 cm |
Transport width | 254 cm | 254 cm | 254 cm | 254 cm | 254 cm |
Working width | 254/400 cm | 254/500 cm | 254/500 cm | 254/600 cm | 254/600 cm |
Minimum power | 80 hp | 80 hp | 100 hp | 100 hp | 110 hp |
Weight | 1.460 kg | 1.530 kg | 1.610 kg | 1.710 kg | 1.790 kg |
Seed hopper volume | 1.000 l | 1.000 l | 1.000 l | 1.000 l | 1.000 l |
MSD ELEKTRO 500 (32) SDC | MSD ELEKTRO 500 (40) SDC | MSD ELEKTRO 600 (40) SDC | MSD ELEKTRO 600 (48) SDC | MSD ELEKTRO 500 (32) | |
---|---|---|---|---|---|
Number of rows | 32 pcs. | 40 pcs. | 40 pcs. | 48 pcs. | 32 pcs. |
Row spacing | 15,0 cm | 12,5 cm | 15,0 cm | 12,5 cm | 15,0 cm |
Transport width | 270 cm | 270 cm | 270 cm | 270 cm | 270 cm |
Working width | 270/500 cm | 270/500 cm | 270/600 cm | 270/600 cm | 270/500 cm |
Minimum power | 100 hp | 120 hp | 120 hp | 130 hp | 100 hp |
Weight | 1.440 kg | 1.550 kg | 1.560 kg | 1.670 kg | 1.630 kg |
Seed hopper volume | 1.300 l | 1.300 l | 1.300 l | 1.300 l | 1.300 l |
MSD ELEKTRO 500 (40) | MSD ELEKTRO 600 (40) | MSD ELEKTRO 600 (48) | MSD ELEKTRO 500 (32) DD | MSD ELEKTRO 500 (40) DD | |
---|---|---|---|---|---|
Number of rows | 40 pcs. | 40 pcs. | 48 pcs. | 32 pcs. | 40 pcs. |
Row spacing | 12,5 cm | 15,0 cm | 12,5 cm | 15,0 cm | 12,5 cm |
Transport width | 270 cm | 270 cm | 270 cm | 270 cm | 270 cm |
Working width | 270/500 cm | 270/600 cm | 270/600 cm | 270/500 cm | 270/500 cm |
Minimum power | 120 hp | 120 hp | 130 hp | 100 hp | 120 hp |
Weight | 1.790 kg | 1.800 kg | 1.960 kg | 1.690 kg | 1.880 kg |
Seed hopper volume | 1.300 l | 1.300 l | 1.300 l | 1.300 l | 1.300 l |
MSD ELEKTRO 600 (40) DD | MSD ELEKTRO 600 (48) DD | MSD FTC 500 (32) SDC | MSD FTC 500 (40) SDC | MSD FTC 600 (40) SDC | |
---|---|---|---|---|---|
Number of rows | 40 pcs. | 48 pcs. | 32 pcs. | 40 pcs. | 40 pcs. |
Row spacing | 15,0 cm | 12,5 cm | 15,0 cm | 12,5 cm | 15,0 cm |
Transport width | 270 cm | 270 cm | 270 cm | 270 cm | 270 cm |
Working width | 270/600 cm | 270/600 cm | 270/500 cm | 270/500 cm | 270/600 cm |
Minimum power | 120 hp | 130 hp | 90 hp | 110 hp | 110 hp |
Weight | 1.920 kg | 2.110 kg | 1.640 kg | 1.750 kg | 1.760 kg |
Seed hopper volume | 1.300 l | 1.300 l | 1.800 l | 1.800 l | 1.800 l |
MSD FTC 600 (48) SDC | MSD FTC 500 (32) | MSD FTC 500 (40) | MSD FTC 600 (40) | MSD FTC 600 (48) | |
---|---|---|---|---|---|
Number of rows | 48 pcs. | 32 pcs. | 40 pcs. | 40 pcs. | 48 pcs. |
Row spacing | 12,5 cm | 15,0 cm | 12,5 cm | 15,0 cm | 12,5 cm |
Transport width | 270 cm | 270 cm | 270 cm | 270 cm | 270 cm |
Working width | 270/600 cm | 270/500 cm | 270/500 cm | 270/600 cm | 270/600 cm |
Minimum power | 120 hp | 90 hp | 110 hp | 110 hp | 120 hp |
Weight | 1.870 kg | 1.830 kg | 1.990 kg | 2.000 kg | 2.160 kg |
Seed hopper volume | 1.800 l | 1.800 l | 1.800 l | 1.800 l | 1.800 l |
MSD FTC 500 (32) DD | MSD FTC 500 (40) DD | MSD FTC 600 (40) DD | MSD FTC 600 (48) DD | ||
---|---|---|---|---|---|
Number of rows | 32 pcs. | 40 pcs. | 40 pcs. | 48 pcs. | |
Row spacing | 15,0 cm | 12,5 cm | 15,0 cm | 12,5 cm | |
Transport width | 270 cm | 270 cm | 270 cm | 270 cm | |
Working width | 270/500 cm | 270/500 cm | 270/600 cm | 270/600 cm | |
Minimum power | 90 hp | 110 hp | 110 hp | 120 hp | |
Weight | 1.890 kg | 2.080 kg | 2.120 kg | 2.310 kg | |
Seed hopper volume | 1.800 l | 1.800 l | 1.800 l | 1.800 l |
Number of rows | 32 pcs. |
Row spacing | 12,5 cm |
Transport width | 254 cm |
Working width | 254/400 cm |
Minimum power | 80 hp |
Weight | 1.160 kg |
Seed hopper volume | 1.000 l |
Number of rows | 32 pcs. |
Row spacing | 15,6 cm |
Transport width | 254 cm |
Working width | 254/500 cm |
Minimum power | 80 hp |
Weight | 1.230 kg |
Seed hopper volume | 1.000 l |
Number of rows | 40 pcs. |
Row spacing | 12,5 cm |
Transport width | 254 cm |
Working width | 254/500 cm |
Minimum power | 100 hp |
Weight | 1.310 kg |
Seed hopper volume | 1.000 l |
Number of rows | 40 pcs. |
Row spacing | 15,0 cm |
Transport width | 254 cm |
Working width | 254/600 cm |
Minimum power | 100 hp |
Weight | 1.410 kg |
Seed hopper volume | 1.000 l |
Number of rows | 48 pcs. |
Row spacing | 12,5 cm |
Transport width | 254 cm |
Working width | 254/600 cm |
Minimum power | 110 hp |
Weight | 1.490 kg |
Seed hopper volume | 1.000 l |
Number of rows | 32 pcs. |
Row spacing | 12,5 cm |
Transport width | 254 cm |
Working width | 254/400 cm |
Minimum power | 80 hp |
Weight | 1.460 kg |
Seed hopper volume | 1.000 l |
Number of rows | 32 pcs. |
Row spacing | 15,6 cm |
Transport width | 254 cm |
Working width | 254/500 cm |
Minimum power | 80 hp |
Weight | 1.530 kg |
Seed hopper volume | 1.000 l |
Number of rows | 40 pcs. |
Row spacing | 12,5 cm |
Transport width | 254 cm |
Working width | 254/500 cm |
Minimum power | 100 hp |
Weight | 1.610 kg |
Seed hopper volume | 1.000 l |
Number of rows | 40 pcs. |
Row spacing | 15,0 cm |
Transport width | 254 cm |
Working width | 254/600 cm |
Minimum power | 100 hp |
Weight | 1.710 kg |
Seed hopper volume | 1.000 l |
Number of rows | 48 pcs. |
Row spacing | 12,5 cm |
Transport width | 254 cm |
Working width | 254/600 cm |
Minimum power | 110 hp |
Weight | 1.790 kg |
Seed hopper volume | 1.000 l |
Number of rows | 32 pcs. |
Row spacing | 15,0 cm |
Transport width | 270 cm |
Working width | 270/500 cm |
Minimum power | 100 hp |
Weight | 1.440 kg |
Seed hopper volume | 1.300 l |
Number of rows | 40 pcs. |
Row spacing | 12,5 cm |
Transport width | 270 cm |
Working width | 270/500 cm |
Minimum power | 120 hp |
Weight | 1.550 kg |
Seed hopper volume | 1.300 l |
Number of rows | 40 pcs. |
Row spacing | 15,0 cm |
Transport width | 270 cm |
Working width | 270/600 cm |
Minimum power | 120 hp |
Weight | 1.560 kg |
Seed hopper volume | 1.300 l |
Number of rows | 48 pcs. |
Row spacing | 12,5 cm |
Transport width | 270 cm |
Working width | 270/600 cm |
Minimum power | 130 hp |
Weight | 1.670 kg |
Seed hopper volume | 1.300 l |
Number of rows | 32 pcs. |
Row spacing | 15,0 cm |
Transport width | 270 cm |
Working width | 270/500 cm |
Minimum power | 100 hp |
Weight | 1.630 kg |
Seed hopper volume | 1.300 l |
Number of rows | 40 pcs. |
Row spacing | 12,5 cm |
Transport width | 270 cm |
Working width | 270/500 cm |
Minimum power | 120 hp |
Weight | 1.790 kg |
Seed hopper volume | 1.300 l |
Number of rows | 40 pcs. |
Row spacing | 15,0 cm |
Transport width | 270 cm |
Working width | 270/600 cm |
Minimum power | 120 hp |
Weight | 1.800 kg |
Seed hopper volume | 1.300 l |
Number of rows | 48 pcs. |
Row spacing | 12,5 cm |
Transport width | 270 cm |
Working width | 270/600 cm |
Minimum power | 130 hp |
Weight | 1.960 kg |
Seed hopper volume | 1.300 l |
Number of rows | 32 pcs. |
Row spacing | 15,0 cm |
Transport width | 270 cm |
Working width | 270/500 cm |
Minimum power | 100 hp |
Weight | 1.690 kg |
Seed hopper volume | 1.300 l |
Number of rows | 40 pcs. |
Row spacing | 12,5 cm |
Transport width | 270 cm |
Working width | 270/500 cm |
Minimum power | 120 hp |
Weight | 1.880 kg |
Seed hopper volume | 1.300 l |
Number of rows | 40 pcs. |
Row spacing | 15,0 cm |
Transport width | 270 cm |
Working width | 270/600 cm |
Minimum power | 120 hp |
Weight | 1.920 kg |
Seed hopper volume | 1.300 l |
Number of rows | 48 pcs. |
Row spacing | 12,5 cm |
Transport width | 270 cm |
Working width | 270/600 cm |
Minimum power | 130 hp |
Weight | 2.110 kg |
Seed hopper volume | 1.300 l |
Number of rows | 32 pcs. |
Row spacing | 15,0 cm |
Transport width | 270 cm |
Working width | 270/500 cm |
Minimum power | 90 hp |
Weight | 1.640 kg |
Seed hopper volume | 1.800 l |
Number of rows | 40 pcs. |
Row spacing | 12,5 cm |
Transport width | 270 cm |
Working width | 270/500 cm |
Minimum power | 110 hp |
Weight | 1.750 kg |
Seed hopper volume | 1.800 l |
Number of rows | 40 pcs. |
Row spacing | 15,0 cm |
Transport width | 270 cm |
Working width | 270/600 cm |
Minimum power | 110 hp |
Weight | 1.760 kg |
Seed hopper volume | 1.800 l |
Number of rows | 48 pcs. |
Row spacing | 12,5 cm |
Transport width | 270 cm |
Working width | 270/600 cm |
Minimum power | 120 hp |
Weight | 1.870 kg |
Seed hopper volume | 1.800 l |
Number of rows | 32 pcs. |
Row spacing | 15,0 cm |
Transport width | 270 cm |
Working width | 270/500 cm |
Minimum power | 90 hp |
Weight | 1.830 kg |
Seed hopper volume | 1.800 l |
Number of rows | 40 pcs. |
Row spacing | 12,5 cm |
Transport width | 270 cm |
Working width | 270/500 cm |
Minimum power | 110 hp |
Weight | 1.990 kg |
Seed hopper volume | 1.800 l |
Number of rows | 40 pcs. |
Row spacing | 15,0 cm |
Transport width | 270 cm |
Working width | 270/600 cm |
Minimum power | 110 hp |
Weight | 2.000 kg |
Seed hopper volume | 1.800 l |
Number of rows | 48 pcs. |
Row spacing | 12,5 cm |
Transport width | 270 cm |
Working width | 270/600 cm |
Minimum power | 120 hp |
Weight | 2.160 kg |
Seed hopper volume | 1.800 l |
Number of rows | 32 pcs. |
Row spacing | 15,0 cm |
Transport width | 270 cm |
Working width | 270/500 cm |
Minimum power | 90 hp |
Weight | 1.890 kg |
Seed hopper volume | 1.800 l |
Number of rows | 40 pcs. |
Row spacing | 12,5 cm |
Transport width | 270 cm |
Working width | 270/500 cm |
Minimum power | 110 hp |
Weight | 2.080 kg |
Seed hopper volume | 1.800 l |
Number of rows | 40 pcs. |
Row spacing | 15,0 cm |
Transport width | 270 cm |
Working width | 270/600 cm |
Minimum power | 110 hp |
Weight | 2.120 kg |
Seed hopper volume | 1.800 l |
Number of rows | 48 pcs. |
Row spacing | 12,5 cm |
Transport width | 270 cm |
Working width | 270/600 cm |
Minimum power | 120 hp |
Weight | 2.310 kg |
Seed hopper volume | 1.800 l |

Videos

MSD ELEKTRO Seeding cereals has never been easier