Cultivator with fixed frame. Model characterized by simplicity of construction and compactness.
Cultivator with fixed frame. Model characterized by simplicity of construction and compactness.
Technical data
UNICA F (3) 70/75 | UNICA F (3) 70/75 FERTI | UNICA F (4) | UNICA F (4) FERTI | UNICA F (4) FERTI 1000 | |
---|---|---|---|---|---|
Number of rows | 3 pcs. | 3 pcs. | 4 pcs. | 4 pcs. | 4 pcs. |
Coulters per hoeing element | 5 pcs. | 5 pcs. | 3 pcs. | 3 pcs. | 3 pcs. |
Row spacing | 70/75/ cm | 70/75/ cm | 45/50/ cm | 45/50/ cm | 45/50/ cm |
Transport width | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm |
Working width | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm |
Minimum power | 30 hp | 30 hp | 40 hp | 40 hp | 40 hp |
Weight | 320 kg | 450 kg | 355 kg | 500 kg | 550 kg |
Fertiliser hopper volume | 1 x 215 l | - | 1 x 215 l | 1 x 1000 l |
UNICA F (4) 70/80 | UNICA F (4) 70/80 FERTI | UNICA F (4) 70/80 FERTI 1000 | UNICA F (5) | UNICA F (5) FERTI | |
---|---|---|---|---|---|
Number of rows | 4 pcs. | 4 pcs. | 4 pcs. | 5 pcs. | 5 pcs. |
Coulters per hoeing element | 5 pcs. | 5 pcs. | 5 pcs. | 3 pcs. | 3 pcs. |
Row spacing | 70/80/ cm | 70/80/ cm | 70/80/ cm | 45/50/ cm | 45/50/ cm |
Transport width | 350 cm | 350 cm | 350 cm | 300 cm | 300 cm |
Working width | 350 cm | 350 cm | 350 cm | 300 cm | 300 cm |
Minimum power | 30 hp | 30 hp | 30 hp | 40 hp | 40 hp |
Weight | 375 kg | 520 kg | 570 kg | 395 kg | 550 kg |
Fertiliser hopper volume | - | 2 x 215 l | 1 x 1000 l | - | 2 x 215 l |
UNICA F (5) FERTI 1000 | UNICA F (5) 70/75 | UNICA F (5) 70/75 FERTI | UNICA F (5) 70/75 FERTI 1000 | UNICA F (6) | |
---|---|---|---|---|---|
Number of rows | 5 pcs. | 5 pcs. | 5 pcs. | 5 pcs. | 6 pcs. |
Coulters per hoeing element | 3 pcs. | 5 pcs. | 5 pcs. | 5 pcs. | 3 pcs. |
Row spacing | 45/50/ cm | 70/75/ cm | 70/75/ cm | 70/75/ cm | 45/50/ cm |
Transport width | 300 cm | 400 cm | 400 cm | 400 cm | 350 cm |
Working width | 300 cm | 400 cm | 400 cm | 400 cm | 350 cm |
Minimum power | 40 hp | 30 hp | 30 hp | 30 hp | 50 hp |
Weight | 600 kg | 420 kg | 570 kg | 630 kg | 450 kg |
Fertiliser hopper volume | 1 x 1000 l | - | 2 x 215 l | 1 x 1000 l | - |
UNICA F (6) FERTI | UNICA F (6) FERTI 1000 | UNICA F (6) 70/75 | UNICA F (6) 70/75 FERTI | UNICA F (6) 70/75 FERTI 1000 | |
---|---|---|---|---|---|
Number of rows | 6 pcs. | 6 pcs. | 6 pcs. | 6 pcs. | 6 pcs. |
Coulters per hoeing element | 3 pcs. | 3 pcs. | 5 pcs. | 5 pcs. | 5 pcs. |
Row spacing | 45/50/ cm | 45/50/ cm | 70/75/ cm | 70/75/ cm | 70/75/ cm |
Transport width | 350 cm | 350 cm | 480 cm | 480 cm | 480 cm |
Working width | 350 cm | 350 cm | 480 cm | 480 cm | 480 cm |
Minimum power | 50 hp | 50 hp | 40 hp | 40 hp | 40 hp |
Weight | 600 kg | 650 kg | 470 kg | 630 kg | 680 kg |
Fertiliser hopper volume | 2 x 215 l | 1 x 1000 l | - | 2 x 215 l | 1 x 1000 l |
UNICA F (8) | UNICA F (8) FERTI | UNICA F (8) FERTI 1000 | UNICA F (8) 70/75 | UNICA F (8) 70/75 FERTI | |
---|---|---|---|---|---|
Number of rows | 8 pcs. | 8 pcs. | 8 pcs. | 8 pcs. | 8 pcs. |
Coulters per hoeing element | 3 pcs. | 3 pcs. | 3 pcs. | 5 pcs. | 5 pcs. |
Row spacing | 45/50/ cm | 45/50/ cm | 45/50/ cm | 70/75/ cm | 70/75/ cm |
Transport width | 450 cm | 450 cm | 450 cm | 630 cm | 630 cm |
Working width | 450 cm | 450 cm | 450 cm | 630 cm | 630 cm |
Minimum power | 50 hp | 50 hp | 50 hp | 40 hp | 40 hp |
Weight | 530 kg | 680 kg | 730 kg | 570 kg | 1.400 kg |
Fertiliser hopper volume | - | 4 x 215 l | 1 x 1000 l | - | 4 x 215 l |
UNICA F (3) 70/75
Number of rows | 3 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 70/75/ cm |
Transport width | 250 cm |
Working width | 250 cm |
Minimum power | 30 hp |
Weight | 320 kg |
UNICA F (3) 70/75 FERTI
Number of rows | 3 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 70/75/ cm |
Transport width | 250 cm |
Working width | 250 cm |
Minimum power | 30 hp |
Weight | 450 kg |
Fertiliser hopper volume | 1 x 215 l |
UNICA F (4)
Number of rows | 4 pcs. |
Coulters per hoeing element | 3 pcs. |
Row spacing | 45/50/ cm |
Transport width | 250 cm |
Working width | 250 cm |
Minimum power | 40 hp |
Weight | 355 kg |
Fertiliser hopper volume | - |
UNICA F (4) FERTI
Number of rows | 4 pcs. |
Coulters per hoeing element | 3 pcs. |
Row spacing | 45/50/ cm |
Transport width | 250 cm |
Working width | 250 cm |
Minimum power | 40 hp |
Weight | 500 kg |
Fertiliser hopper volume | 1 x 215 l |
UNICA F (4) FERTI 1000
Number of rows | 4 pcs. |
Coulters per hoeing element | 3 pcs. |
Row spacing | 45/50/ cm |
Transport width | 250 cm |
Working width | 250 cm |
Minimum power | 40 hp |
Weight | 550 kg |
Fertiliser hopper volume | 1 x 1000 l |
UNICA F (4) 70/80
Number of rows | 4 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 70/80/ cm |
Transport width | 350 cm |
Working width | 350 cm |
Minimum power | 30 hp |
Weight | 375 kg |
Fertiliser hopper volume | - |
UNICA F (4) 70/80 FERTI
Number of rows | 4 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 70/80/ cm |
Transport width | 350 cm |
Working width | 350 cm |
Minimum power | 30 hp |
Weight | 520 kg |
Fertiliser hopper volume | 2 x 215 l |
UNICA F (4) 70/80 FERTI 1000
Number of rows | 4 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 70/80/ cm |
Transport width | 350 cm |
Working width | 350 cm |
Minimum power | 30 hp |
Weight | 570 kg |
Fertiliser hopper volume | 1 x 1000 l |
UNICA F (5)
Number of rows | 5 pcs. |
Coulters per hoeing element | 3 pcs. |
Row spacing | 45/50/ cm |
Transport width | 300 cm |
Working width | 300 cm |
Minimum power | 40 hp |
Weight | 395 kg |
Fertiliser hopper volume | - |
UNICA F (5) FERTI
Number of rows | 5 pcs. |
Coulters per hoeing element | 3 pcs. |
Row spacing | 45/50/ cm |
Transport width | 300 cm |
Working width | 300 cm |
Minimum power | 40 hp |
Weight | 550 kg |
Fertiliser hopper volume | 2 x 215 l |
UNICA F (5) FERTI 1000
Number of rows | 5 pcs. |
Coulters per hoeing element | 3 pcs. |
Row spacing | 45/50/ cm |
Transport width | 300 cm |
Working width | 300 cm |
Minimum power | 40 hp |
Weight | 600 kg |
Fertiliser hopper volume | 1 x 1000 l |
UNICA F (5) 70/75
Number of rows | 5 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 70/75/ cm |
Transport width | 400 cm |
Working width | 400 cm |
Minimum power | 30 hp |
Weight | 420 kg |
Fertiliser hopper volume | - |
UNICA F (5) 70/75 FERTI
Number of rows | 5 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 70/75/ cm |
Transport width | 400 cm |
Working width | 400 cm |
Minimum power | 30 hp |
Weight | 570 kg |
Fertiliser hopper volume | 2 x 215 l |
UNICA F (5) 70/75 FERTI 1000
Number of rows | 5 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 70/75/ cm |
Transport width | 400 cm |
Working width | 400 cm |
Minimum power | 30 hp |
Weight | 630 kg |
Fertiliser hopper volume | 1 x 1000 l |
UNICA F (6)
Number of rows | 6 pcs. |
Coulters per hoeing element | 3 pcs. |
Row spacing | 45/50/ cm |
Transport width | 350 cm |
Working width | 350 cm |
Minimum power | 50 hp |
Weight | 450 kg |
Fertiliser hopper volume | - |
UNICA F (6) FERTI
Number of rows | 6 pcs. |
Coulters per hoeing element | 3 pcs. |
Row spacing | 45/50/ cm |
Transport width | 350 cm |
Working width | 350 cm |
Minimum power | 50 hp |
Weight | 600 kg |
Fertiliser hopper volume | 2 x 215 l |
UNICA F (6) FERTI 1000
Number of rows | 6 pcs. |
Coulters per hoeing element | 3 pcs. |
Row spacing | 45/50/ cm |
Transport width | 350 cm |
Working width | 350 cm |
Minimum power | 50 hp |
Weight | 650 kg |
Fertiliser hopper volume | 1 x 1000 l |
UNICA F (6) 70/75
Number of rows | 6 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 70/75/ cm |
Transport width | 480 cm |
Working width | 480 cm |
Minimum power | 40 hp |
Weight | 470 kg |
Fertiliser hopper volume | - |
UNICA F (6) 70/75 FERTI
Number of rows | 6 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 70/75/ cm |
Transport width | 480 cm |
Working width | 480 cm |
Minimum power | 40 hp |
Weight | 630 kg |
Fertiliser hopper volume | 2 x 215 l |
UNICA F (6) 70/75 FERTI 1000
Number of rows | 6 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 70/75/ cm |
Transport width | 480 cm |
Working width | 480 cm |
Minimum power | 40 hp |
Weight | 680 kg |
Fertiliser hopper volume | 1 x 1000 l |
UNICA F (8)
Number of rows | 8 pcs. |
Coulters per hoeing element | 3 pcs. |
Row spacing | 45/50/ cm |
Transport width | 450 cm |
Working width | 450 cm |
Minimum power | 50 hp |
Weight | 530 kg |
Fertiliser hopper volume | - |
UNICA F (8) FERTI
Number of rows | 8 pcs. |
Coulters per hoeing element | 3 pcs. |
Row spacing | 45/50/ cm |
Transport width | 450 cm |
Working width | 450 cm |
Minimum power | 50 hp |
Weight | 680 kg |
Fertiliser hopper volume | 4 x 215 l |
UNICA F (8) FERTI 1000
Number of rows | 8 pcs. |
Coulters per hoeing element | 3 pcs. |
Row spacing | 45/50/ cm |
Transport width | 450 cm |
Working width | 450 cm |
Minimum power | 50 hp |
Weight | 730 kg |
Fertiliser hopper volume | 1 x 1000 l |
UNICA F (8) 70/75
Number of rows | 8 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 70/75/ cm |
Transport width | 630 cm |
Working width | 630 cm |
Minimum power | 40 hp |
Weight | 570 kg |
Fertiliser hopper volume | - |
UNICA F (8) 70/75 FERTI
Number of rows | 8 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 70/75/ cm |
Transport width | 630 cm |
Working width | 630 cm |
Minimum power | 40 hp |
Weight | 1.400 kg |
Fertiliser hopper volume | 4 x 215 l |

Brochures
Image gallery
We use cookies and tracking technologies
Loading...