Cultivator with vertical hydraulic folding frame. Weeding element of 3 or 5 springs mounted on a sturdy parallelogram. Simple and easily accessible depth adjustment. Wide range of accessories.
Cultivator with vertical hydraulic folding frame. Weeding element of 3 or 5 springs mounted on a sturdy parallelogram. Simple and easily accessible depth adjustment. Wide range of accessories.
Technical data
UNICA PVI (4) 70/80 | UNICA PVI (4) 70/80 FERTI 1000 | UNICA PVI (6) 45/50 | UNICA PVI (6) 45/50 FERTI 1000 | UNICA PVI (6) 70/80 | |
---|---|---|---|---|---|
Number of rows | 4 pcs. | 4 pcs. | 6 pcs. | 6 pcs. | 6 pcs. |
Coulters per hoeing element | 5 pcs. | 5 pcs. | 3 pcs. | 3 pcs. | 5 pcs. |
Row spacing | 70/80/ cm | 70/80/ cm | 45/50/ cm | 45/50/ cm | 70/80/ cm |
Row spacing | - | - | - | - | - |
Transport width | 255 cm | 255 cm | 255 cm | 255 cm | 255 cm |
Working width | 255/350 cm | 255/350 cm | 255/330 cm | 255/330 cm | 255/510 cm |
Minimum power | 60 hp | 60 hp | 70 hp | 70 hp | 70 hp |
Weight | 650 kg | 820 kg | 750 kg | 920 kg | 790 kg |
Fertiliser hopper volume | 1 x 1000 l | - | 1 x 1000 l | - |
UNICA PVI (6) 70/80 FERTI 1000 | UNICA PVI (6) 65/80 EASY-SET | UNICA PVI (6) 65/80 EASY-SET FERTI 1000 | UNICA PVI (7) 45/50 | UNICA PVI (7) 45/50 FERTI 1000 | |
---|---|---|---|---|---|
Number of rows | 6 pcs. | 6 pcs. | 6 pcs. | 7 pcs. | 7 pcs. |
Coulters per hoeing element | 5 pcs. | 5 pcs. | 5 pcs. | 3 pcs. | 3 pcs. |
Row spacing | 70/80/ cm | 65/80/ cm | 65/80/ cm | 45/50/ cm | 45/50/ cm |
Row spacing | - | - | - | - | - |
Transport width | 255 cm | 255 cm | 255 cm | 255 cm | 255 cm |
Working width | 255/510 cm | 255/510 cm | 255/510 cm | 255/375 cm | 255/375 cm |
Minimum power | 70 hp | 80 hp | 80 hp | 80 hp | 80 hp |
Weight | 950 kg | 810 kg | 980 kg | 810 kg | 1.000 kg |
Fertiliser hopper volume | 1 x 1000 l | - | 1 x 1000 MIDI l | - | 1 x 1000 l |
UNICA PVI (7) 70/75 | UNICA PVI (7) 70/75 FERTI | UNICA PVI (8) 45/50 | UNICA PVI (8) 45/50 FERTI 1000 | UNICA PVI (8) 70/80 | |
---|---|---|---|---|---|
Number of rows | 7 pcs. | 7 pcs. | 8 pcs. | 8 pcs. | 8 pcs. |
Coulters per hoeing element | 5 pcs. | 5 pcs. | 3 pcs. | 3 pcs. | 5 pcs. |
Row spacing | 70/75/ cm | 70/75/ cm | 45/50/ cm | 45/50/ cm | 70/80/ cm |
Row spacing | - | - | - | - | - |
Transport width | 300 cm | 300 cm | 255 cm | 255 cm | 255 cm |
Working width | 300/555 cm | 300/555 cm | 255/430 cm | 255/430 cm | 255/670 cm |
Minimum power | 80 hp | 80 hp | 90 hp | 90 hp | 90 hp |
Weight | 860 kg | 1.020 kg | 880 kg | 1.070 kg | 930 kg |
Fertiliser hopper volume | - | 1 x 1000 l | - | 1 x 1000 l | - |
UNICA PVI (8) 70/80 FERTO 1000 | UNICA PVI (8) 65/80 EASY-SET | UNICA PVI (8) 65/80 EASY-SET FERTI 1000 | UNICA PVI (12) 45/50 | UNICA PVI (12) 45/50 FERTI 1000 | |
---|---|---|---|---|---|
Number of rows | 8 pcs. | 8 pcs. | 8 pcs. | 12 pcs. | 12 pcs. |
Coulters per hoeing element | 5 pcs. | 5 pcs. | 5 pcs. | 3 pcs. | 3 pcs. |
Row spacing | 70/80/ cm | 65/80/ cm | 65/80/ cm | 45/50/ cm | 45/50/ cm |
Row spacing | - | - | - | - | - |
Transport width | 255 cm | 255 cm | 255 cm | 255 cm | 255 cm |
Working width | 255/670 cm | 255/670 cm | 255/670 cm | 255/670 cm | 255/670 cm |
Minimum power | 90 hp | 100 hp | 100 hp | 100 hp | 100 hp |
Weight | 1.150 kg | 975 kg | 1.165 kg | 1.000 kg | 1.190 kg |
Fertiliser hopper volume | 1 x 1000 l | - | 1 x 1000 MIDI l | - | 1 x 1000 MIDI l |
UNICA PVI SUPER (12) 70 | UNICA PVI SUPER (12) 70 FERTI | ||||
---|---|---|---|---|---|
Number of rows | 12 pcs. | 12 pcs. | |||
Coulters per hoeing element | 5 pcs. | 5 pcs. | |||
Row spacing | - | - | |||
Row spacing | 70 cm | 70 cm | |||
Transport width | 440 cm | 440 cm | |||
Working width | 440/860 cm | 440/860 cm | |||
Minimum power | 120 hp | 120 hp | |||
Weight | 1.480 kg | 1.670 kg | |||
Fertiliser hopper volume | - | 1 x 1280 MIDI (INOX) l |
UNICA PVI (4) 70/80
Number of rows | 4 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 70/80/ cm |
Row spacing | - |
Transport width | 255 cm |
Working width | 255/350 cm |
Minimum power | 60 hp |
Weight | 650 kg |
UNICA PVI (4) 70/80 FERTI 1000
Number of rows | 4 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 70/80/ cm |
Row spacing | - |
Transport width | 255 cm |
Working width | 255/350 cm |
Minimum power | 60 hp |
Weight | 820 kg |
Fertiliser hopper volume | 1 x 1000 l |
UNICA PVI (6) 45/50
Number of rows | 6 pcs. |
Coulters per hoeing element | 3 pcs. |
Row spacing | 45/50/ cm |
Row spacing | - |
Transport width | 255 cm |
Working width | 255/330 cm |
Minimum power | 70 hp |
Weight | 750 kg |
Fertiliser hopper volume | - |
UNICA PVI (6) 45/50 FERTI 1000
Number of rows | 6 pcs. |
Coulters per hoeing element | 3 pcs. |
Row spacing | 45/50/ cm |
Row spacing | - |
Transport width | 255 cm |
Working width | 255/330 cm |
Minimum power | 70 hp |
Weight | 920 kg |
Fertiliser hopper volume | 1 x 1000 l |
UNICA PVI (6) 70/80
Number of rows | 6 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 70/80/ cm |
Row spacing | - |
Transport width | 255 cm |
Working width | 255/510 cm |
Minimum power | 70 hp |
Weight | 790 kg |
Fertiliser hopper volume | - |
UNICA PVI (6) 70/80 FERTI 1000
Number of rows | 6 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 70/80/ cm |
Row spacing | - |
Transport width | 255 cm |
Working width | 255/510 cm |
Minimum power | 70 hp |
Weight | 950 kg |
Fertiliser hopper volume | 1 x 1000 l |
UNICA PVI (6) 65/80 EASY-SET
Number of rows | 6 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 65/80/ cm |
Row spacing | - |
Transport width | 255 cm |
Working width | 255/510 cm |
Minimum power | 80 hp |
Weight | 810 kg |
Fertiliser hopper volume | - |
UNICA PVI (6) 65/80 EASY-SET FERTI 1000
Number of rows | 6 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 65/80/ cm |
Row spacing | - |
Transport width | 255 cm |
Working width | 255/510 cm |
Minimum power | 80 hp |
Weight | 980 kg |
Fertiliser hopper volume | 1 x 1000 MIDI l |
UNICA PVI (7) 45/50
Number of rows | 7 pcs. |
Coulters per hoeing element | 3 pcs. |
Row spacing | 45/50/ cm |
Row spacing | - |
Transport width | 255 cm |
Working width | 255/375 cm |
Minimum power | 80 hp |
Weight | 810 kg |
Fertiliser hopper volume | - |
UNICA PVI (7) 45/50 FERTI 1000
Number of rows | 7 pcs. |
Coulters per hoeing element | 3 pcs. |
Row spacing | 45/50/ cm |
Row spacing | - |
Transport width | 255 cm |
Working width | 255/375 cm |
Minimum power | 80 hp |
Weight | 1.000 kg |
Fertiliser hopper volume | 1 x 1000 l |
UNICA PVI (7) 70/75
Number of rows | 7 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 70/75/ cm |
Row spacing | - |
Transport width | 300 cm |
Working width | 300/555 cm |
Minimum power | 80 hp |
Weight | 860 kg |
Fertiliser hopper volume | - |
UNICA PVI (7) 70/75 FERTI
Number of rows | 7 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 70/75/ cm |
Row spacing | - |
Transport width | 300 cm |
Working width | 300/555 cm |
Minimum power | 80 hp |
Weight | 1.020 kg |
Fertiliser hopper volume | 1 x 1000 l |
UNICA PVI (8) 45/50
Number of rows | 8 pcs. |
Coulters per hoeing element | 3 pcs. |
Row spacing | 45/50/ cm |
Row spacing | - |
Transport width | 255 cm |
Working width | 255/430 cm |
Minimum power | 90 hp |
Weight | 880 kg |
Fertiliser hopper volume | - |
UNICA PVI (8) 45/50 FERTI 1000
Number of rows | 8 pcs. |
Coulters per hoeing element | 3 pcs. |
Row spacing | 45/50/ cm |
Row spacing | - |
Transport width | 255 cm |
Working width | 255/430 cm |
Minimum power | 90 hp |
Weight | 1.070 kg |
Fertiliser hopper volume | 1 x 1000 l |
UNICA PVI (8) 70/80
Number of rows | 8 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 70/80/ cm |
Row spacing | - |
Transport width | 255 cm |
Working width | 255/670 cm |
Minimum power | 90 hp |
Weight | 930 kg |
Fertiliser hopper volume | - |
UNICA PVI (8) 70/80 FERTO 1000
Number of rows | 8 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 70/80/ cm |
Row spacing | - |
Transport width | 255 cm |
Working width | 255/670 cm |
Minimum power | 90 hp |
Weight | 1.150 kg |
Fertiliser hopper volume | 1 x 1000 l |
UNICA PVI (8) 65/80 EASY-SET
Number of rows | 8 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 65/80/ cm |
Row spacing | - |
Transport width | 255 cm |
Working width | 255/670 cm |
Minimum power | 100 hp |
Weight | 975 kg |
Fertiliser hopper volume | - |
UNICA PVI (8) 65/80 EASY-SET FERTI 1000
Number of rows | 8 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | 65/80/ cm |
Row spacing | - |
Transport width | 255 cm |
Working width | 255/670 cm |
Minimum power | 100 hp |
Weight | 1.165 kg |
Fertiliser hopper volume | 1 x 1000 MIDI l |
UNICA PVI (12) 45/50
Number of rows | 12 pcs. |
Coulters per hoeing element | 3 pcs. |
Row spacing | 45/50/ cm |
Row spacing | - |
Transport width | 255 cm |
Working width | 255/670 cm |
Minimum power | 100 hp |
Weight | 1.000 kg |
Fertiliser hopper volume | - |
UNICA PVI (12) 45/50 FERTI 1000
Number of rows | 12 pcs. |
Coulters per hoeing element | 3 pcs. |
Row spacing | 45/50/ cm |
Row spacing | - |
Transport width | 255 cm |
Working width | 255/670 cm |
Minimum power | 100 hp |
Weight | 1.190 kg |
Fertiliser hopper volume | 1 x 1000 MIDI l |
UNICA PVI SUPER (12) 70
Number of rows | 12 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | - |
Row spacing | 70 cm |
Transport width | 440 cm |
Working width | 440/860 cm |
Minimum power | 120 hp |
Weight | 1.480 kg |
Fertiliser hopper volume | - |
UNICA PVI SUPER (12) 70 FERTI
Number of rows | 12 pcs. |
Coulters per hoeing element | 5 pcs. |
Row spacing | - |
Row spacing | 70 cm |
Transport width | 440 cm |
Working width | 440/860 cm |
Minimum power | 120 hp |
Weight | 1.670 kg |
Fertiliser hopper volume | 1 x 1280 MIDI (INOX) l |

Brochures
Image gallery
We use cookies and tracking technologies
Loading...