Pneumatic seed-drill for direct sub-surface seeding, respecting the principles of conservation agriculture. For all types of autumn-winter cereals, rapeseed, soybeans, general forages and cover crops. Allows localized fertilization at the same time as seeding.
Pneumatic seed-drill for direct sub-surface seeding, respecting the principles of conservation agriculture. For all types of autumn-winter cereals, rapeseed, soybeans, general forages and cover crops. Allows localized fertilization at the same time as seeding.
Technical data
UST 450 (15) | UST 600 (20) | ||||
---|---|---|---|---|---|
Number of rows | 15 pcs. | 20 pcs. | |||
Row spacing | 30,0 cm | 30,0 cm | |||
Transport width | 290 cm | 300 cm | |||
Working width | 290/450 cm | 300/600 cm | |||
Minimum power | 140 hp | 180 hp | |||
Weight | 4.280 kg | 5.200 kg | |||
Seed hopper volume | 2.000 l | 2.000 l | |||
Fertiliser hopper volume | 1.000 l | 1.000 l |
Number of rows | 15 pcs. |
Row spacing | 30,0 cm |
Transport width | 290 cm |
Working width | 290/450 cm |
Minimum power | 140 hp |
Weight | 4.280 kg |
Seed hopper volume | 2.000 l |
Fertiliser hopper volume | 1.000 l |
Number of rows | 20 pcs. |
Row spacing | 30,0 cm |
Transport width | 300 cm |
Working width | 300/600 cm |
Minimum power | 180 hp |
Weight | 5.200 kg |
Seed hopper volume | 2.000 l |
Fertiliser hopper volume | 1.000 l |
