GRANO
Mechanical seed drill machine for cereals, rapeseed, soy, alfalfa and other forage in rows on prepared soil.
This is a compact seed drill machine, and has a working width from 2,5 m to 4 m.
This is a compact seed drill machine, and has a working width from 2,5 m to 4 m.
- Rigid tool bar with three point hitch
- Painted seed tank
- Loading platform
- Drive wheels 6.50x15” (26.00x12” standard on GRANO 400)
- Mechanical half-drill exclusion device
- Centralized coulter pressure adjustment
- Step-less CVT gear box with seeding rate test handle
- Seed emptying trays
- Transport lights kit
- “Low seed level” acoustic alarm
Technical features
- 17 x 14,7 cm
- 19 x 13,2 cm
- 21 x 12,0 cm
- 19 x 15,8 cm
- 21 x 14,3 cm
- 23 x 13,0 cm
- 25 x 12,0 cm
- 25 x 14,0 cm
- 27 x 13,0 cm
- 29 x 12,0 cm
- 29 x 13,8 cm
- 31 x 12,9 cm
- 33 x 12,0 cm
MODEL | GRANO 250 |
N° OF ROWS | 17 |
ROW SPACING MAX | 14.7 cm |
TOOL BAR | 250 cm |
WEIGHT COULTER | 470 Kg |
WEIGHT DISC
|
540 Kg |
WEIGHT DOUBLE DISC | 625 Kg |
POWER REQUIRED | 50 Hp |
CAPACITY SEED | 420 liters |
MODEL | GRANO 250 |
N° OF ROWS | 19 |
ROW SPACING MAX | 13.2 cm |
TOOL BAR | 250 cm |
WEIGHT COULTER | 480 Kg |
WEIGHT DISC
|
550 Kg |
WEIGHT DOUBLE DISC | 645 Kg |
POWER REQUIRED | 50 Hp |
CAPACITY SEED | 420 liters |
MODEL | GRANO 250 |
N° OF ROWS | 21 |
ROW SPACING MAX | 12.0 cm |
TOOL BAR | 250 cm |
WEIGHT COULTER | 490 Kg |
WEIGHT DISC
|
560 Kg |
WEIGHT DOUBLE DISC | 665 Kg |
POWER REQUIRED | 70 Hp |
CAPACITY SEED | 420 liters |
MODEL | GRANO 300 |
N° OF ROWS | 19 |
ROW SPACING MAX | 15.8 cm |
TOOL BAR | 300 cm |
WEIGHT COULTER | 545 Kg |
WEIGHT DISC
|
625 Kg |
WEIGHT DOUBLE DISC | 720 Kg |
POWER REQUIRED | 50 Hp |
CAPACITY SEED | 500 liters |
MODEL | GRANO 300 |
N° OF ROWS | 21 |
ROW SPACING MAX | 14.3 cm |
TOOL BAR | 300 cm |
WEIGHT COULTER | 560 Kg |
WEIGHT DISC
|
640 Kg |
WEIGHT DOUBLE DISC | 745 Kg |
POWER REQUIRED | 70 Hp |
CAPACITY SEED | 500 liters |
MODEL | GRANO 300 |
N° OF ROWS | 23 |
ROW SPACING MAX | 13.0 cm |
TOOL BAR | 300 cm |
WEIGHT COULTER | 575 Kg |
WEIGHT DISC
|
655 Kg |
WEIGHT DOUBLE DISC | 770 Kg |
POWER REQUIRED | 70 Hp |
CAPACITY SEED | 500 liters |
MODEL | GRANO 300 |
N° OF ROWS | 25 |
ROW SPACING MAX | 12.0 cm |
TOOL BAR | 300 cm |
WEIGHT COULTER | 590 Kg |
WEIGHT DISC
|
670 Kg |
WEIGHT DOUBLE DISC | 795 Kg |
POWER REQUIRED | 70 Hp |
CAPACITY SEED | 500 liters |
MODEL | GRANO 350 |
N° OF ROWS | 25 |
ROW SPACING MAX | 14.0 cm |
TOOL BAR | 350 cm |
WEIGHT COULTER | 660 Kg |
WEIGHT DISC
|
740 Kg |
WEIGHT DOUBLE DISC | 885 Kg |
POWER REQUIRED | 70 Hp |
CAPACITY SEED | 585 liters |
MODEL | GRANO 350 |
N° OF ROWS | 27 |
ROW SPACING MAX | 13.0 cm |
TOOL BAR | 350 cm |
WEIGHT COULTER | 675 Kg |
WEIGHT DISC
|
755 Kg |
WEIGHT DOUBLE DISC | 905 Kg |
POWER REQUIRED | 90 Hp |
CAPACITY SEED | 585 liters |
MODEL | GRANO 350 |
N° OF ROWS | 29 |
ROW SPACING MAX | 12.0 cm |
TOOL BAR | 350 cm |
WEIGHT COULTER | 690 Kg |
WEIGHT DISC
|
770 Kg |
WEIGHT DOUBLE DISC | 925 Kg |
POWER REQUIRED | 90 Hp |
CAPACITY SEED | 585 liters |
MODEL | GRANO 450 |
N° OF ROWS | 29 |
ROW SPACING MAX | 13.8 cm |
TOOL BAR | 400 cm |
WEIGHT COULTER | 760 Kg |
WEIGHT DISC
|
840 Kg |
WEIGHT DOUBLE DISC | 985 Kg |
POWER REQUIRED | 90 Hp |
CAPACITY SEED | 670 liters |
MODEL | GRANO 450 |
N° OF ROWS | 31 |
ROW SPACING MAX | 12.9 cm |
TOOL BAR | 400 cm |
WEIGHT COULTER | 775 Kg |
WEIGHT DISC
|
855 Kg |
WEIGHT DOUBLE DISC | 1010 Kg |
POWER REQUIRED | 100 Hp |
CAPACITY SEED | 670 liters |
MODEL | GRANO 450 |
N° OF ROWS | 33 |
ROW SPACING MAX | 12.0 cm |
TOOL BAR | 400 cm |
WEIGHT COULTER | 790 Kg |
WEIGHT DISC
|
870 Kg |
WEIGHT DOUBLE DISC | 1050 Kg |
POWER REQUIRED | 100 Hp |
CAPACITY SEED | 670 liters |