Precision pneumatic planters for vegetable seeding. The high versatility of the distributor, enhanced by the use of the EASY-SET system, makes the MSO family of seed drills versatile and suitable for multiple crops. The MSO DUO models are fitted with two Magicsem distributors. Seeding takes place in 2 rows for each element, covering seeding spacings between 4 cm and 10 cm.
The MSO and MSO DUO seeding units can be fitted with rubber, stainless steel or grid pressure wheels to provide an optimum seedbed on any type of soil.
Precision pneumatic planters for vegetable seeding. The high versatility of the distributor, enhanced by the use of the EASY-SET system, makes the MSO family of seed drills versatile and suitable for multiple crops. The MSO DUO models are fitted with two Magicsem distributors. Seeding takes place in 2 rows for each element, covering seeding spacings between 4 cm and 10 cm.
The MSO and MSO DUO seeding units can be fitted with rubber, stainless steel or grid pressure wheels to provide an optimum seedbed on any type of soil.
Technical data
MSO (2) | MSO (3) | MSO (4) | MSO (5) | MSO (6) | |
---|---|---|---|---|---|
Number of rows | 2 pcs. | 3 pcs. | 4 pcs. | 5 pcs. | 6 pcs. |
Transport width | 200 cm | 200 cm | 200 cm | 200 cm | 250 cm |
Working width | 200 cm | 200 cm | 200 cm | 200 cm | 250 cm |
Minimum power | 30 hp | 30 hp | 30 hp | 40 hp | 40 hp |
Weight | 380 kg | 425 kg | 470 kg | 515 kg | 560 kg |
Seed hopper volume | 2 x 5 l | 3 x 5 l | 4 x 5 l | 5 x 5 l | 6 x 5 l |
MSO DUO (3x2) | MSO DUO (4x2) | MSO DUO (5x2) | MSO DUO (6x2) | ||
---|---|---|---|---|---|
Number of rows | - | - | - | - | |
Number of rows | 3x2 pcs. | 4x2 pcs. | 5x2 pcs. | 6x2 pcs. | |
Transport width | 200 cm | 200 cm | 200 cm | 250 cm | |
Working width | 200 cm | 200 cm | 200 cm | 250 cm | |
Minimum power | 40 hp | 40 hp | 50 hp | 50 hp | |
Weight | 500 kg | 520 kg | 530 kg | 570 kg | |
Seed hopper volume | 6 x 5 l | 8 x 5 l | 10 x 5 l | 12 x 5 l |
Number of rows | 2 pcs. |
Transport width | 200 cm |
Working width | 200 cm |
Minimum power | 30 hp |
Weight | 380 kg |
Seed hopper volume | 2 x 5 l |
Number of rows | 3 pcs. |
Transport width | 200 cm |
Working width | 200 cm |
Minimum power | 30 hp |
Weight | 425 kg |
Seed hopper volume | 3 x 5 l |
Number of rows | 4 pcs. |
Transport width | 200 cm |
Working width | 200 cm |
Minimum power | 30 hp |
Weight | 470 kg |
Seed hopper volume | 4 x 5 l |
Number of rows | 5 pcs. |
Transport width | 200 cm |
Working width | 200 cm |
Minimum power | 40 hp |
Weight | 515 kg |
Seed hopper volume | 5 x 5 l |
Number of rows | 6 pcs. |
Transport width | 250 cm |
Working width | 250 cm |
Minimum power | 40 hp |
Weight | 560 kg |
Seed hopper volume | 6 x 5 l |
Number of rows | - |
Number of rows | 3x2 pcs. |
Transport width | 200 cm |
Working width | 200 cm |
Minimum power | 40 hp |
Weight | 500 kg |
Seed hopper volume | 6 x 5 l |
Number of rows | - |
Number of rows | 4x2 pcs. |
Transport width | 200 cm |
Working width | 200 cm |
Minimum power | 40 hp |
Weight | 520 kg |
Seed hopper volume | 8 x 5 l |
Number of rows | - |
Number of rows | 5x2 pcs. |
Transport width | 200 cm |
Working width | 200 cm |
Minimum power | 50 hp |
Weight | 530 kg |
Seed hopper volume | 10 x 5 l |
Number of rows | - |
Number of rows | 6x2 pcs. |
Transport width | 250 cm |
Working width | 250 cm |
Minimum power | 50 hp |
Weight | 570 kg |
Seed hopper volume | 12 x 5 l |
